The Scottish Greyhound Derby is held at Shawfield Greyhound Stadium every year in April. The race is run over a trip of 480m and offers £25,000 in prize money to the winner. Current sponsors are the website Bettor.com.
Trainer Charlie Lister has an excellent record in the Scottish Greyhound Derby, having won five of the last ten renewals. The 2011 Scottish Greyhound Derby was again won by Charlie Lister with his runner Taylors Cruise at odds of 6/4. Pablo Supreme came second with Farloe Force back in third place.
2008 winner Tyrur Kieran holds the current track record at Shawfield Park over the Scottish Derby trip of 480m with a time of 28.69sec.
Previous Scottish Greyhound Derby Winners
Year | Winner | Odds | Trainer | Time |
---|---|---|---|---|
2011 | Taylors Cruise | 6/4f | C Lister | 29.26 |
2010 | Nambisco | 7/4f | C Philpott | 28.98 |
2009 | Cabra Cool | 4/1 | P Buckley | 28.83 |
2008 | Tyrur Kieran | 6/4jf | P Hennessy | 29.02 |
2007 | Fear Haribo | 10/11f | C Lister | 28.76 |
2006 | Fear Me | 7/4jf | C Lister | 29.21 |
2005 | Droopy Marco | 4/1 | F Black | 29.05 |
2004 | Farloe Verdict | 11/4 | C Lister | 28.79 |
2003 | Micks Mystic | 4/6f | C Lister | 29.07 |
2002 | Priceless Rebel | 5/2 | P Hennessy | 29.08 |
2001 | Sonic Flight | 5/4 | N Savva | 29.19 |
2000 | Knockeevan Star | 3/1 | T Flaherty | 29.19 |
1999 | Chart King | 4/5f | R Hewitt | 28.98 |
Scottish Derby Free Bet
Ladbrokes offer new clients a £50 free bet.
Click here to visit Ladbrokes and claim your free Scottish Greyhound Derby bet
Leave a Reply