The Northern Puppy Derby is a greyhound competition held at Sunderland Greyhound Stadium in October each year. The event is run over a trip of 450m.
Bookmaker William Hill are the current sponsor of the Northern Puppy Derby and the prize money on offer to the winner is £8,000.
Previous Northern Puppy Derby Winners
Year | Winner | Odds | Trainer | Time |
---|---|---|---|---|
2008 | Droopys Kez | 4/6f | T Soppitt | 26.99 |
2007 | Farloe Reason | 2/1 | C Lister | 26.92 |
2006 | Droopys Mcandrew | 9/4 | T Soppitt | 27.24 |
2005 | Calzaghe Boyo | 5/2 | T Soppitt | 26.90 |
2004 | Toms View | 9/4 | P Rutherford | 26.82 |
2003 | Dairyland Sue | 5/2 | P Ronsey | 27.14 |
2002 | Lodgeview Blue | 7/2 | D Talbot | 27.21 |
2001 | Farloe Chief | 6/4f | O Kueres | 27.36 |
2000 | Harsu Super | 4/5f | J McGee | 27.51 |
1999 | Knockeevan Star | 4/6f | M Bacon | 27.53 |
According to Wikipedia, the ‘Northern Puppy Derby’ has been held at the Newcastle Stadium (Brough Park) since 2010. The date of the race was then changed in 2018 from October to August. So, which is it? Sunderland in October, or Newcastle in August?