The All England Cup or William Hill All England Cup as it is also known, is a greyhound racing competition held at Newcastle Greyhound Stadium (formerly known as Brough Park). The event is run over a trip of 480m.
William Hill sponsor the All England Cup and the prize money on offer to the winning greyhound is £10,000.
Previous All England Cup Winners
Year | Winner | Odds | Trainer | Time |
---|---|---|---|---|
2008 | Bohema Best | 4/7f | B Draper | 28.32 |
2007 | Wright Signal | 9/4 | E Parker | 28.62 |
2006 | Geordie Parker | Evsf | C Lister | 28.83 |
2005 | Bell Devotion | 5/2 | C Lister | 28.29 |
2004 | Tally Ho Shimmer | Evsf | J Little | 28.57 |
2003 | Full Cigar | 5/2 | L McNair | 28.67 |
2002 | Let It Slip | 10/1 | D Mullins | 28.57 |
2001 | Barney The Bold | 2/1f | J Carmichael | 28.63 |
2000 | Toblermory Boy | 1/2f | C Lister | 28.68 |
1999 | Derbay Flyer | 4/6f | C Lister | 28.97 |
[…] William Hill All England Cup […]