<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Greyhound Racing</title>
	<atom:link href="http://ukgreyhoundracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ukgreyhoundracing.com</link>
	<description>Greyound Racing news and information.</description>
	<lastBuildDate>Sat, 24 Jul 2010 08:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Greyhound Racing Tips 24/7/10</title>
		<link>http://ukgreyhoundracing.com/greyhound-racing-tips-24710</link>
		<comments>http://ukgreyhoundracing.com/greyhound-racing-tips-24710#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:17:05 +0000</pubDate>
		<dc:creator>Mabbs</dc:creator>
				<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[greyhound racing tips 24th july 2009]]></category>
		<category><![CDATA[monmore tips]]></category>
		<category><![CDATA[swindon tips]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=609</guid>
		<description><![CDATA[Micky Robbie 10.05 Swindon Micky Robbie won in very impressive fashion in the semi final of this competition last time and looks fair value at odds against. He has the plum draw in trap 1 and a reproduction of his last run would see him go clear of the only other rails runner McGahon Toots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Micky Robbie 10.05 Swindon</strong><br />
Micky Robbie won in very impressive fashion in the semi final of this competition last time and looks fair value at odds against. He has the plum draw in trap 1 and a reproduction of his last run would see him go clear of the only other rails runner McGahon Toots and more than likely lead all the way. Kennel mate and probably danger Vatican Seamus can pose a big threat but I just feel Micky Robbie will have the edge tonight.</p>
<p>2pts win <strong>Micky Robbie</strong></p>
<hr />
<strong>Fabulous Magic 8.58 Monmore</strong><br />
This Ladbrokes.com open race contested over 630 meters can go the way of the only wide runner in the race Fabulous Magic. Likely favourite Glenagower Champ should improve for the step back up in trip but could well find trouble in running. Fabulous Magic should be able to take advantage of his good draw and get a clear passage to victory. At 9/2 on the tissue, this bitch rates a good price and solid win bet.</p>
<p>1pt win <strong>Fabulous Magic</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/greyhound-racing-tips-24710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Greyhound Racing Fund – 2009/10 Report</title>
		<link>http://ukgreyhoundracing.com/british-greyhound-racing-fund-%e2%80%93-200910-report</link>
		<comments>http://ukgreyhoundracing.com/british-greyhound-racing-fund-%e2%80%93-200910-report#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:45:24 +0000</pubDate>
		<dc:creator>Mabbs</dc:creator>
				<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[bags racing]]></category>
		<category><![CDATA[british greyhound racing fund]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=607</guid>
		<description><![CDATA[The overall message of the Annual Report from the British Greyhound Racing Fund for 2009/10 was to document the difficult times ahead for both bookmakers and the sport as a whole due to tougher trading conditions. The report has changed to a 15 month period to allow for better planning for the future as most [...]]]></description>
			<content:encoded><![CDATA[<p>The overall message of the Annual Report from the British Greyhound Racing Fund for 2009/10 was to document the difficult times ahead for both bookmakers and the sport as a whole due to tougher trading conditions.</p>
<p>The report has changed to a 15 month period to allow for better planning for the future as most funds arrive from bookmakers during December and January. April 1st is the date the the Fund now starts from and income until March 2010 was £9.9m. The outlook for the future is less rosy with an estimated budget of only £9.1m for the following year but a more realistic figure is reportedly £8.5m, which would be a reduction of 15% on the previous year.</p>
<p>The reduction is down to turnover in betting shops struggling because of a number of factors. Gaming machines and virtual racing are proving more and more popular with shop customers and there is also the split in TV coverage with Turf  TV and SIS competing for air time. There are rumours that BAGS racing will be relaunched shortly with new exotic tote pools that will hopefully increase betting turnover on the dogs.</p>
<p>Unofficially, bookmakers are reporting the figure for 2010/11 could be as low as £7.9m, some way below the forecast of £9.1m from Charles Lenox-Conyngham.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/british-greyhound-racing-fund-%e2%80%93-200910-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Sussex Cup &#8211; Semi Final Draw</title>
		<link>http://ukgreyhoundracing.com/coral-sussex-cup-semi-final-draw</link>
		<comments>http://ukgreyhoundracing.com/coral-sussex-cup-semi-final-draw#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:26:17 +0000</pubDate>
		<dc:creator>Mabbs</dc:creator>
				<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[coral sussex cup]]></category>
		<category><![CDATA[coral sussex cup semi final draw]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=603</guid>
		<description><![CDATA[Favourite for the Coral Sussex Cup, Ballymac William, landed the odds of 2/5 this past Thursday in the 2nd heat of the opening round of the competition. Carly Philpott&#8217;s runner did not look at his best however. He missed the break but managed to get home by half a length from Boolavogue in a time [...]]]></description>
			<content:encoded><![CDATA[<p>Favourite for the Coral Sussex Cup, Ballymac William, landed the odds of 2/5 this past Thursday in the 2nd heat of the opening round of the competition. Carly Philpott&#8217;s runner did not look at his best however. He missed the break but managed to get home by half a length from Boolavogue in a time of 30.10.</p>
<p>The only other successful favourite on the night was Borna Rocker who won the fifth heat of the evening at odds of 7/4. </p>
<p>There was a major upset in heat four when Claude Gardiner&#8217;s Hallucination was victorious at odds of 7/1. 5/4 favourite Farloe Titan could only manage a very disappointing 4th place.</p>
<h3>Coral Sussex Cup Semi Final Draw</h3>
<p>(Takes place Thursday 22nd July)<br />
<strong>First Semi</strong><br />
T1 Deanridge Rage<br />
T2 Movealong Vieri<br />
T3 Paradise Elexus<br />
T4 Borna Rocker (m)<br />
T5 Hallucination (m)<br />
T6 Farloe Skywalker (w)</p>
<p><strong>Second Semi</strong><br />
T1 Ballymac Rumble<br />
T2 Glynnscross Mal<br />
T3 Head Iton Ellis<br />
T4 Greenacre Josh (m)<br />
T5 Bower Eagle (m)<br />
T6 Sparklee Bernie (w)</p>
<p><strong>Third Semi</strong><br />
T1 Head Iton Jason<br />
T2 Ballymac William<br />
T3 Boolavogue<br />
T4 Spinkys Nod<br />
T5 Ballymac Well<br />
T6 Cloheena Cash (w)</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/coral-sussex-cup-semi-final-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juster Beauty &#8211; Tue 18th December, Wimbledon</title>
		<link>http://ukgreyhoundracing.com/juster-beauty-tue-18th-december-wimbledon</link>
		<comments>http://ukgreyhoundracing.com/juster-beauty-tue-18th-december-wimbledon#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:45:14 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Races]]></category>
		<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[ivor121]]></category>
		<category><![CDATA[Juster Beauty]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[wimbledon greyhound stadium]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=598</guid>
		<description><![CDATA[Juster Beauty runs out of trap 3 at 21:09, could be her last run for a while as she must be very close to has season, looks like another tough race for her the dog in trap 1 Fine Macey is the biggest danger also trap 6 Harry Hurry up, it is possible that she [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Juster Beauty</strong> runs out of trap 3 at 21:09, could be her last run for a while as she must be very close to has season, looks like another tough race for her the dog in trap 1 <strong>Fine Macey</strong> is the biggest danger also trap 6 <strong>Harry Hurry up</strong>, it is possible that she could sneak in if she can run her best time, it has been know for a bitch to run well when coming into season so fingers crossed she might do well, like always just hope she comes home safe, <strong>bet trio 1-3-6 always</strong>.</p>
<p>Running here Saturday night is her brother <strong>Juster Puppet</strong> also runs from trap 3 he&#8217;s doing well in A2 but has a few tough opponents tonight ruining along side him is <strong>Honcho Assassin</strong> who&#8217;s stats looks and should win easily even if he runs a average time, very good also dogs 5 &amp; 6 have come down a grade from A1  <strong>bet trap 2 win and trio 2-5-6</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/juster-beauty-tue-18th-december-wimbledon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Greyhound races from Wimbledon</title>
		<link>http://ukgreyhoundracing.com/looking-at-greyhound-races-from-wimbledon</link>
		<comments>http://ukgreyhoundracing.com/looking-at-greyhound-races-from-wimbledon#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:36:37 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Races]]></category>
		<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[ivor121]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[wimbledon greyhound stadium]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=595</guid>
		<description><![CDATA[Juster Beauty has come into season so while she&#8217;s off to a well earned break i will be looking at her siblings and a few others to see how they fair. Saturday 12th Wimbledon Race 1 at 19:30 running from trap 5 is Beauty&#8217;s sister Juster Poppet, she has the potential to run well but [...]]]></description>
			<content:encoded><![CDATA[<p>Juster Beauty has come into season so while she&#8217;s off to a well earned break i will be looking at her siblings and a few others to see how they fair. </p>
<p><em><strong>Saturday 12th Wimbledon</strong></em></p>
<p>Race 1 at 19:30 running from trap 5 is Beauty&#8217;s sister Juster Poppet, she has the potential to run well but has not show it as late, she&#8217;s a bit slow out of the traps but dose eat up the track and finishes well, looking at the race trap 6 looks to be the fastest from the off but trap 4 looks to have dropped down from A7 with a good time last time out, but like i said Poppet has it in her to run a good race so this time could be the start, prediction trio 4-5-6 always, also Running in Race 7 at 21:00 is  Allenbuild Flyer from trap 3, lovely looking Brindle bitch not a bad time last time out and looks like she could go close this time around, fastest away is trap 6 Gabriells Ash who looks to be the one to beat will go for Allenbuild to be with her at the line, prediction reversed forecast 6-3</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/looking-at-greyhound-races-from-wimbledon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juster Beauty &#8211; Tue 8th December at Wimbledon</title>
		<link>http://ukgreyhoundracing.com/juster-beauty-tue-8th-december-at-wimbledon</link>
		<comments>http://ukgreyhoundracing.com/juster-beauty-tue-8th-december-at-wimbledon#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:15:24 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Races]]></category>
		<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[ivor121]]></category>
		<category><![CDATA[Juster Beauty]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[wimbledon greyhound stadium]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=593</guid>
		<description><![CDATA[Juster Beauty runs out of trap3 tonight at 21:25 she needs to get clear at the first bend without a bump, last weeks she came 5th but was bumped, looks a fairly hard race Trap 2 and 5 look to have the best times, she has Ashwood flyer next to her in trap 4 could [...]]]></description>
			<content:encoded><![CDATA[<p>Juster Beauty runs out of trap3 tonight at 21:25 she needs to get clear at the first bend without a bump, last weeks she came 5th but was bumped, looks a fairly hard race Trap 2 and 5 look to have the best times, she has Ashwood flyer next to her in trap 4 could upset her if it swings to the inside at the bend, not happy with the draw but like always anything can happen in greyhound racing, will go with 3-2-5 trio always hoping she come&#8217;s home safe</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/juster-beauty-tue-8th-december-at-wimbledon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juster beauty Wimbledon Tuesday 1st December at 19:46</title>
		<link>http://ukgreyhoundracing.com/juster-beauty-wimbledon-tuesday-1st-december-at-1946</link>
		<comments>http://ukgreyhoundracing.com/juster-beauty-wimbledon-tuesday-1st-december-at-1946#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:57:35 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Races]]></category>
		<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[ivor121]]></category>
		<category><![CDATA[Juster Beauty]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[wimbledon greyhound stadium]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=591</guid>
		<description><![CDATA[Juster beauty runs at Wimbledon at 19:46 from trap 4, Trap 5 looks the dog to beat in a race that looks another tough one for Beauty, she looked well Sunday as always and should give her best, will have a reversed forecast with 4 &#38; 5 , as normal fingers crossed she comes home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Juster beauty runs at Wimbledon at 19:46 from trap 4, Trap 5 looks the dog to beat in a race that looks another tough one for Beauty, she looked well Sunday as always and should give her best, will have a reversed forecast with 4 &amp; 5 , as normal fingers crossed she comes home safe</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/juster-beauty-wimbledon-tuesday-1st-december-at-1946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon Juster Beauty Tue 24th Nov 21:41</title>
		<link>http://ukgreyhoundracing.com/wimbledon-juster-beauty-tue-24th-nov-2141</link>
		<comments>http://ukgreyhoundracing.com/wimbledon-juster-beauty-tue-24th-nov-2141#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:55:17 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Races]]></category>
		<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=589</guid>
		<description><![CDATA[Well the girl has made it to Grade 3 well pleased, this looks to be another hard race most of the dogs have had runs in this grade, so will be a big task for her here, did say last week to pick her to come second to the favourite but Beauty was the favourite [...]]]></description>
			<content:encoded><![CDATA[<p>Well the girl has made it to Grade 3 well pleased, this looks to be another hard race most of the dogs have had runs in this grade, so will be a big task for her here, did say last week to pick her to come second to the favourite but Beauty was the favourite and proved it with the win, so anything is on the cards this week Trap 5 looks strong also 1&amp;2 so will only have a small reversed forecast with Trap 3 Juster Beauty &amp; Trap 5 Westdale Sizzler. Hoping Beauty can get in the mix and capture second place but above all comes home safe</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/wimbledon-juster-beauty-tue-24th-nov-2141/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juster Beauty Fri 20th Nov Wimbledon 20:15</title>
		<link>http://ukgreyhoundracing.com/juster-beauty-fri-20th-nov-wimbledon-2015</link>
		<comments>http://ukgreyhoundracing.com/juster-beauty-fri-20th-nov-wimbledon-2015#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:41:20 +0000</pubDate>
		<dc:creator>ivor121</dc:creator>
				<category><![CDATA[Greyhound Racing News]]></category>
		<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[UK Greyhound Racing]]></category>
		<category><![CDATA[greyhound racing tips]]></category>
		<category><![CDATA[ivor121]]></category>
		<category><![CDATA[Juster Beauty]]></category>
		<category><![CDATA[wimbledon greyhound stadium]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=585</guid>
		<description><![CDATA[Beauty runs tonight from trap 2 must be honest it looks like a hard race for her with four dogs that are faster out of the trap then beauty it could be that it will be her doing the bumping this time around must say it looks good for the trap 5 dog Pennys Isabella [...]]]></description>
			<content:encoded><![CDATA[<p>Beauty runs tonight from trap 2 must be honest it looks like a hard race for her with four dogs that are faster out of the trap then beauty it could be that it will be her doing the bumping this time around must say it looks good for the trap 5 dog Pennys Isabella who looking at the stats is likely to be favourite, if beauty can get past the dreaded first bend can see her at least coming home second so my bet is Juster Beauty to come second to the favourite</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/juster-beauty-fri-20th-nov-wimbledon-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All England Cup Tips – Live Sky Dogs 11/11/09</title>
		<link>http://ukgreyhoundracing.com/all-england-cup-tips-%e2%80%93-live-sky-dogs-111109</link>
		<comments>http://ukgreyhoundracing.com/all-england-cup-tips-%e2%80%93-live-sky-dogs-111109#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:57:35 +0000</pubDate>
		<dc:creator>Mabbs</dc:creator>
				<category><![CDATA[Greyhound Racing Tips]]></category>
		<category><![CDATA[live sky dogs tips]]></category>
		<category><![CDATA[william hill all england cup]]></category>

		<guid isPermaLink="false">http://ukgreyhoundracing.com/?p=583</guid>
		<description><![CDATA[There is some excellent action on Sky tonight, the pick of which being the final of the William Hill All England Cup from Newcastle at 9.45pm. Barrie Draper’s Boherna Best is a solid 5/2 favourite. He did well to win his semi final after being bumped at the start, beating 2nd favourite Ballymac Ruso by [...]]]></description>
			<content:encoded><![CDATA[<p>There is some excellent action on Sky tonight, the pick of which being the final of the William Hill All England Cup from Newcastle at 9.45pm. Barrie Draper’s Boherna Best is a solid 5/2 favourite. He did well to win his semi final after being bumped at the start, beating 2nd favourite Ballymac Ruso by half a length in the process. All things being equal, I can’t really see the six dog reversing the form tonight.</p>
<p>It may be unoriginal, but Boherna Best knows how to win at Newcastle and should take all the beating in this evening’s All England Cup Final.</p>
<p><strong>Recommended Bet</strong><br />
2pts win T5 Boherna Best @ 5/2 with William Hill</p>
<h4>William Hill All England Cup Betting</h4>
<p> (Prices from Betfred)<br />
T1 Farloe Rocket  10/1<br />
T2 Head Iton Ellis  10/1<br />
T3 Target Classic  4/1<br />
T4 Ardkill Tunoco  5/2<br />
T5 Boherna Best  9/4<br />
T6 Ballymac Ruso  7/2</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgreyhoundracing.com/all-england-cup-tips-%e2%80%93-live-sky-dogs-111109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
