Essex Vase
The Essex Vase or Coral Essex Vase as it is also known is a greyhound competition held at Romford Greyhound Stadium in November each year. The event is run over a trip of 575m.
Bookmaker Coral are the current sponsor of the Essex Vase and the prize money on offer to the winner is £10,000.
Previous Essex Vase Winners
| Year | Winner | Odds | Trainer | Time |
|---|---|---|---|---|
| 2007 | Eye Onthe Veto | 4/9f | M Wallis | 35.30 |
| 2006 | Eye Onthe Veto | 4/5f | M Wallis | 35.99 |
| 2005 | Eye Onthe Ball | 16/1 | P Young | 36.26 |
| 2004 | Loughteen Flyer | 8/1 | J Faint | 35.76 |
| 2003 | Orient Ron | 5/4f | B Clemenson | 36.61 |
| 2002 | Top Power | 4/1 | L Jones | 35.60 |
| 2001 | Willowgrove Pal | 2/1f | P Byrne | 36.06 |
| 2000 | Ardera Laura | 11/2 | K Wyatt | 35.98 |
| 1999 | Honky Tonk Gal | 8/1 | L Jones | 36.44 |
| 1998 | EL Loco | 9/2 | L Mullins | 35.77 |
Comments
One Response to “Essex Vase”Trackbacks
Check out what others are saying about this post...[...] Golden Sprint Coral Essex Vase Coral Champions Stakes Coral Romford Puppy Cup Coral Golden [...]